Realme 2 Pro phone Was Launched September 2018 in indian market. Realme 2 pro phone have 6.30 inch touchscreen display. resolution of realme 2 pro display is 1080 pixels by 2340 pixels at a PPI of 409 pixels per inch.
Realme 2 pro is upgraded version of realme 2 phone. Difference Between both of these phones is that the RealMe 2 Pro comes with an advanced set of optics, it features a dual rear-camera setup which is bundled with AI capabilities.
Realme 2 Pro phone Packed with 1.8GHz octa-core processor and it comes with 8GB of RAM. Realme 2 pro phone have 128 GB internal storage which can be expended by microSD upto 256 GB which is enough for Mobile. Realme 2 Pro has 16MP + 2MP rear Camera and 16 MP front Camera.
Realme 2 pro phone have 3500 mAh Non removable battery and the weight of realme 2 pro phone is 175 Grams. This phone is dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Realme 2 Pro has triple slot. 2 slots For both sim cards and 1 slot is reserved for microSD card up to 256 GB. And this phone comes with dewdrop Notch Full Screen Display.
Realme 2 Pro Specifications
DISPLAY | 6.30 inch |
Processer | 1.8GHz octa-core |
Front Camera | 16 Mega-Pixels |
Resolution | 1024×2340 Pixels |
RAM | 8GB |
Battery capacity (mAh) | 3500 mAh |
Rear Camera | 16+2 Mega-Pixels |
OS | Android 8.1 |
SAR value | 0.83 |
Storage | 128 GB |
GENERAL
Release date | September 2018 |
Launched in India | Yes |
Screen Type | Touch Screen |
Body type | Polycarbonate |
Dimensions | 156.70 x 74.00 x 8.50 |
Battery capacity (mAh) | 3500 mAh |
Removable battery (mAh) | No |
Colours | Ice Lake, Blue Ocean, Black Sea |
SAR value | 0.83 |
Wireless charging | No |
DISPLAY
Screen size (inches) | 6.30 Inches |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 8 GB |
Internal storage | 128 GB |
Expandable storage | YES |
Expandable storage type | microSD |
Expandable storage up to | 256 GB |
CAMERA
Rear Camera | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
Rear AutoFocus | YES |
Rear Flash | Yes |
Front Camera | 16 MP |
SOFTWARE
Operating System | Android 8.1.0 |
Skin UI | Color OS 5.2 |
CONNECTIVITY
WiFi | Yes |
GPS | Yes |
Bluetooth | YES |
USB OTG | YES |
Micro USB | YES |
Headphone | Yes |
FM | No |
No. Of Sims | 2 |
Dual 4g | Yes |
Infarred | No |
SIM 1 Details
SIM Type | Nano Sim |
GSM/CDMA | GSM |
3G | YES |
4G | YES |
Supports 4G in India | YES |
SIM 2 Details
SIM Type | Nano Sim |
GSM/CDMA | GSM |
3G | YES |
4G | YES |
Supports 4G in India | YES |
SENSERS
Face Unlock | YES |
Fingerprint sensor | YES |
Compass/ Magnetometer | YES |
Proximity sensor | YES |
Gyroscope | YES |
REALME 2 PRO CAMERA REVIEW
TAGS: realme 2 pro,realme 2 pro review,realme 2 pro unboxing,realme 2 pro camera,realme 2 pro price,real me 2 pro,realme 2 pro price in india,realme 2,realme 2 pro features,realme 2 pro specifications,realme 2 pro hands on,realme 2 pro battery,realme 2 pro first look,realme 2 pro vs redmi note 5 pro,2 pro,realme 2 pro india,realme 2 pro gaming,realme 2 pro review in hindi